Profile - Richard McPherson
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
UAL31R | KIAD | KPIT | B737-200 | 00.57.07 | 03/13/2021 | Accepted |
CMP871 | MSLP | MPTO | B737-700 | 01.52.48 | 02/21/2021 | Accepted |
UAL1126 | KMSP | KORD | B737-800 | 01.18.33 | 01/30/2021 | Accepted |
CMP459 | MROC | MPTO | B737-800 | 01.08.35 | 01/16/2021 | Accepted |
SAS2197 | ESSA | ESMQ | B737-600 | 00.48.39 | 01/06/2021 | Accepted |
ANZ676 | NZDN | NZAA | A320 | 01.50.55 | 12/11/2020 | Accepted |
AIC966B | VOHS | VABB | B747-400 | 01.36.03 | 11/03/2020 | Accepted |
AIC113A | VIDP | EGBB | B787-8 | 08.40.35 | 10/12/2020 | Accepted |
SAS4194 | ENBR | ENAL | B737-600 | 00.54.40 | 09/13/2020 | Accepted |
AVA6252 | SBGL | SBGR | A320 | 00.56.59 | 08/09/2020 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
426 |
Pilots Pending Approval: |
3 |
Total Flights: |
90,549 |
Total Miles Flown: |
138,862,244 |
Total Hours Flown: |
438,611 |
Passengers Carried: |
19,151,158 |
Scheduled Flights: |
32,585 |
Flights Today: |
3 |
VUAL Stock purchase program
Powered By