Profile - Paul Devaney
Last 10 Flights
Flt Number |
DEP |
ARR |
Aircraft |
Flight Time |
Date Filed |
Status |
AAL433 (A) | KSAN | KPHL | A321 | 04.21 | 04/10/2021 | Accepted |
UAL7389T | PANC | KSAN | B737-800 | 04.32 | 04/06/2021 | Accepted |
UAL688 | KDEN | PANC | B737-800 | 05.20 | 04/04/2021 | Accepted |
AAL769 (C) | KDFW | KSNA | B737-800 | 02.37 | 03/28/2021 | Accepted |
AAL1677 (A) | KLAS | KDFW | B737-800 | 02.09 | 03/25/2021 | Accepted |
ROU1896 | KSFO | KLAS | A319 | 01.02 | 03/21/2021 | Accepted |
ANA171 | KSJC | RJAA | B787-8 | 11.12 | 03/18/2021 | Accepted |
UAL1182 | KSBA | KDEN | A319 | 01.56 | 03/13/2021 | Accepted |
UAL924 | KEWR | BIKF | A320 | 05.03 | 03/06/2021 | Accepted |
AAL825 (A) | KPHL | TXKF | A320 | 01.37 | 02/27/2021 | Accepted |
View All PIREPs
Hubs
Events
News
Stats
Total Pilots: |
426 |
Pilots Pending Approval: |
0 |
Total Flights: |
90,421 |
Total Miles Flown: |
138,630,063 |
Total Hours Flown: |
438,116 |
Passengers Carried: |
19,128,836 |
Scheduled Flights: |
32,574 |
Flights Today: |
38 |
VUAL Stock purchase program
Powered By