Flt Number | DEP | ARR | Aircraft | Flight Time | Date Filed | Status |
---|---|---|---|---|---|---|
UAL5043 | KSAF | KDEN | DASH 8-Q200 | 01.26 | 02/03/2019 | Accepted |
UAL5044 | KPHX | KSAF | DASH 8-Q400 | 01.06 | 01/17/2019 | Accepted |
UAL5045 | KCXP | KPHX | DASH 8-Q400 | 01.59 | 11/30/2018 | Accepted |
UAL5046 | KSMF | KCXP | DASH 8-Q400 | 00.38 | 10/31/2018 | Accepted |
UAL5047 | KSLE | KSMF | DASH 8-Q400 | 01.32 | 09/07/2018 | Accepted |
UAL5048 | KOLM | KSLE | DASH 8-Q400 | 00.47 | 08/24/2018 | Accepted |
UAL5049 | PAJN | KOLM | DASH 8-Q400 | 02.44 | 07/28/2018 | Accepted |
UAL5050 | PHNL | PAJN | 777-300 | 06.15 | 07/26/2018 | Accepted |
UAL84T | PHMK | PHNL | DASH 8-Q400 | 00.30 | 07/19/2018 | Accepted |
UAL83T | PHLI | PHMK | DASH 8-Q400 | 00.48 | 07/19/2018 | Accepted |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,597 |
Total Hours Flown: | 289,032 |
Passengers Carried: | 14,430,648 |
Scheduled Flights: | 24,342 |
Flights Today: | 32 |