Hub List |
---|
Chicago O'Hare |
Denver |
Washington |
Houston |
Los Angeles |
San Francisco |
Newark |
Narita |
Senior Staff |
Hub List |
---|
Chicago O'Hare |
Denver |
Washington |
Houston |
Los Angeles |
San Francisco |
Newark |
Narita |
Senior Staff |
Pilot | Hours |
---|---|
UAL257 - Ediz Unal | 65.4 |
UAL021 - Joerg Schwuchow | 55.4 |
UAL751 - Jonathan Bradbury LOA 01/15/2019 | 24.9 |
UAL229 - Kyle Maccagnan | 22.9 |
UAL003 - Larry Bell P1 | 20.7 |
UAL232 - Jason Olson | 16.3 |
UAL206 - Jo Sousa | 15.6 |
UAL286 - Keanu Flavelle LOA 1/28/2019 | 12.6 |
UAL252 - James Dobratz | 11.9 |
UAL236 - Jose Wilson De Araejo Filho | 11.6 |
Pilot | Flights |
---|---|
UAL257 - Ediz Unal | 10 |
UAL250 - Ivan Runac | 8 |
UAL252 - James Dobratz | 8 |
UAL236 - Jose Wilson De Araejo Filho | 7 |
UAL216 - Fernando Valderrama | 6 |
UAL229 - Kyle Maccagnan | 5 |
UAL259 - Steven Good | 4 |
UAL285 - Scott Robinson | 4 |
UAL232 - Jason Olson | 4 |
UAL021 - Joerg Schwuchow | 4 |
Pilot | Aircraft | Arr. ICAO | Rate | Date |
---|---|---|---|---|
UAL216 - Fernando Valderrama | B787-800 | KMIA | -13 | 02/10/2019 |
UAL212 - Pierre Dequack | A319 | ULLI | -26 | 02/10/2019 |
UAL257 - Ediz Unal | B748-8I | ZSSS | -28 | 02/04/2019 |
UAL257 - Ediz Unal | A321 | LTAF | -32 | 02/14/2019 |
UAL257 - Ediz Unal | A380-800 | WSSS | -37 | 02/08/2019 |
Pilot | Miles |
---|---|
UAL021 - Joerg Schwuchow | 22,909 nm |
UAL257 - Ediz Unal | 22,194 nm |
UAL229 - Kyle Maccagnan | 9,871 nm |
UAL751 - Jonathan Bradbury LOA 01/15/2019 | 9,075 nm |
UAL003 - Larry Bell P1 | 8,867 nm |
UAL236 - Jose Wilson De Araejo Filho | 8,843 nm |
UAL206 - Jo Sousa | 6,465 nm |
UAL232 - Jason Olson | 6,395 nm |
UAL286 - Keanu Flavelle LOA 1/28/2019 | 5,855 nm |
UAL252 - James Dobratz | 3,762 nm |
Pilot | Fuel Burned |
---|---|
UAL257 - Ediz Unal | 925,093 lbs |
UAL021 - Joerg Schwuchow | 911,300 lbs |
UAL751 - Jonathan Bradbury LOA 01/15/2019 | 543,531 lbs |
UAL003 - Larry Bell P1 | 236,067 lbs |
UAL286 - Keanu Flavelle LOA 1/28/2019 | 234,874 lbs |
UAL206 - Jo Sousa | 206,843 lbs |
UAL268 - Peter Bundesen | 172,513 lbs |
UAL229 - Kyle Maccagnan | 164,685 lbs |
UAL246 - Glenn Asher | 133,647 lbs |
UAL252 - James Dobratz | 128,999 lbs |
Pilot | Lbs / Hr. |
---|---|
UAL212 - Pierre Dequack | 0 lbs/hr |
UAL211 - Jerry Sterner | 0 lbs/hr |
UAL283 - John Szanto P1 | 2,045 lbs/hr |
UAL531 - Ricardo Briceno | 4,787 lbs/hr |
UAL218 - James LaSalle P1 | 5,152 lbs/hr |
UAL269 - Miguel Taveras | 5,229 lbs/hr |
UAL259 - Steven Good | 5,449 lbs/hr |
UAL285 - Scott Robinson | 5,630 lbs/hr |
UAL272 - Kevin Arnold P1 | 5,635 lbs/hr |
UAL267 - Jorge Palacios | 7,440 lbs/hr |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 3 |
Total Flights: | 73,648 |
Total Hours Flown: | 289,226 |
Passengers Carried: | 14,439,426 |
Scheduled Flights: | 24,348 |
Flights Today: | 34 |