Hub List |
---|
Chicago O'Hare |
Denver |
Washington |
Houston |
Los Angeles |
San Francisco |
Newark |
Narita |
Senior Staff |
Hub List |
---|
Chicago O'Hare |
Denver |
Washington |
Houston |
Los Angeles |
San Francisco |
Newark |
Narita |
Senior Staff |
Pilot | Hours |
---|---|
UAL605 - Mazen Abdelsalam | 91.9 |
UAL672 - Paul Dasilva | 66.9 |
UAL689 - Paul Rollman | 53.8 |
UAL027 - Gary Cauley | 47.3 |
UAL601 - John Santos P1 | 31.6 |
UAL600 - Albert Young P1 | 28.2 |
UAL667 - Marcos Piastre | 23.2 |
UAL006 - Pat Schoof P1 | 22.9 |
UAL635 - Tyler Hubert | 21.5 |
UAL048 - Duane Palmore P1 | 15.9 |
Pilot | Flights |
---|---|
UAL672 - Paul Dasilva | 36 |
UAL689 - Paul Rollman | 32 |
UAL605 - Mazen Abdelsalam | 26 |
UAL027 - Gary Cauley | 20 |
UAL006 - Pat Schoof P1 | 18 |
UAL635 - Tyler Hubert | 15 |
UAL601 - John Santos P1 | 13 |
UAL649 - Alex Lehman | 7 |
UAL602 - Jakob Kruse P2 | 6 |
UAL685 - Bob Bressert | 5 |
Pilot | Aircraft | Arr. ICAO | Rate | Date |
---|---|---|---|---|
UAL605 - Mazen Abdelsalam | A320 | KLAS | -10 | 03/18/2018 |
UAL643 - Efrain Davila | B737-800 | KDFW | -22 | 03/25/2018 |
UAL635 - Tyler Hubert | DASH 8-Q400 | TNCM | -29 | 03/13/2018 |
UAL605 - Mazen Abdelsalam | A330-300 | OMAA | -30 | 03/09/2018 |
UAL634 - Jelbryn Zeledon LOA 4/30/2018 | B737-900 | MMUN | -33 | 03/26/2018 |
Pilot | Miles |
---|---|
UAL605 - Mazen Abdelsalam | 69,665 nm |
UAL672 - Paul Dasilva | 23,404 nm |
UAL027 - Gary Cauley | 18,593 nm |
UAL689 - Paul Rollman | 15,199 nm |
UAL600 - Albert Young P1 | 11,818 nm |
UAL601 - John Santos P1 | 11,694 nm |
UAL667 - Marcos Piastre | 9,643 nm |
UAL006 - Pat Schoof P1 | 7,337 nm |
UAL635 - Tyler Hubert | 7,259 nm |
UAL602 - Jakob Kruse P2 | 6,202 nm |
Pilot | Fuel Burned |
---|---|
UAL605 - Mazen Abdelsalam | 610,303 lbs |
UAL027 - Gary Cauley | 447,025 lbs |
UAL600 - Albert Young P1 | 315,223 lbs |
UAL672 - Paul Dasilva | 289,173 lbs |
UAL683 - Stefon White | 252,055 lbs |
UAL689 - Paul Rollman | 245,605 lbs |
UAL601 - John Santos P1 | 223,192 lbs |
UAL667 - Marcos Piastre | 204,083 lbs |
UAL665 - Mario Peheim | 192,371 lbs |
UAL048 - Duane Palmore P1 | 163,248 lbs |
Pilot | Lbs / Hr. |
---|---|
UAL654 - Theodore Kavourinos | 0 lbs/hr |
UAL675 - Martyn Elliott | 1,442 lbs/hr |
UAL698 - Carlos Antunes | 3,230 lbs/hr |
UAL697 - Andres Gutierrez | 4,456 lbs/hr |
UAL637 - Albert Sultan | 4,952 lbs/hr |
UAL677 - Daniel Gutierrez | 5,435 lbs/hr |
UAL672 - Paul Dasilva | 5,576 lbs/hr |
UAL685 - Bob Bressert | 5,914 lbs/hr |
UAL604 - Anthony Rodriguez | 5,966 lbs/hr |
UAL689 - Paul Rollman | 6,154 lbs/hr |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 3 |
Total Flights: | 73,500 |
Total Hours Flown: | 289,717 |
Passengers Carried: | 14,414,100 |
Scheduled Flights: | 24,347 |
Flights Today: | 6 |