Pilot | Hours |
---|---|
UAL300 - Jon Willhite | 205 |
UAL003 - Larry Bell | 191 |
UAL100 - Vince Hendrickson | 180 |
UAL026 - Liam Duffy | 119 |
UAL027 - Gary Cauley | 114 |
UAL021 - Joerg Schwuchow | 106 |
UAL007 - Jonathan Kost | 85 |
UAL536 - Joe Tack | 83 |
UAL025 - Dennis Lynn | 81 |
UAL002 - Garfield Smith | 77 |
Pilot | Flights |
---|---|
UAL300 - Jon Willhite | 42 |
UAL252 - James Dobratz | 34 |
UAL100 - Vince Hendrickson | 30 |
UAL027 - Gary Cauley | 26 |
UAL003 - Larry Bell | 24 |
UAL536 - Joe Tack | 23 |
UAL021 - Joerg Schwuchow | 20 |
UAL629 - Bob Faison | 19 |
UAL025 - Dennis Lynn | 18 |
UAL263 - Mark Barnette | 17 |
Pilot | Aircraft | Arr. ICAO | Rate | Date |
---|---|---|---|---|
UAL406 - Stephen Hall | B747-400 | YMML | -25 | 11/30/2014 |
UAL536 - Joe Tack | A320 | KMSP | -25 | 11/07/2014 |
UAL003 - Larry Bell | B777-300 | EDDF | -32 | 11/15/2014 |
UAL100 - Vince Hendrickson | B737-700 | KMIA | -34 | 11/01/2014 |
UAL300 - Jon Willhite | B747-8 | EDDF | -35 | 11/16/2014 |
UAL516 - Tom Halpin | B777-200 | KLAX | -38 | 11/26/2014 |
UAL200 - Tom Richey | B737-800 | KDEN | -47 | 11/23/2014 |
UAL027 - Gary Cauley | DASH 8-Q400 | PHKO | -47 | 11/25/2014 |
UAL007 - Jonathan Kost | B777-300 | LTBA | -48 | 11/03/2014 |
UAL252 - James Dobratz | DASH 8-Q300 | KSEA | -54 | 11/13/2014 |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 3 |
Total Flights: | 73,644 |
Total Hours Flown: | 289,217 |
Passengers Carried: | 14,438,836 |
Scheduled Flights: | 24,348 |
Flights Today: | 30 |