Pilot | Hours |
---|---|
UAL021 - Joerg Schwuchow | 240 |
UAL003 - Larry Bell | 223 |
UAL100 - Vince Hendrickson | 149 |
UAL007 - Jonathan Kost | 123 |
UAL300 - Jon Willhite | 99 |
UAL002 - Garfield Smith | 83 |
UAL252 - James Dobratz | 79 |
UAL628 - Harrington Henry | 73 |
UAL025 - Dennis Lynn | 73 |
UAL001 - Gary Price | 60 |
Pilot | Flights |
---|---|
UAL252 - James Dobratz | 47 |
UAL021 - Joerg Schwuchow | 38 |
UAL300 - Jon Willhite | 37 |
UAL629 - Bob Faison | 36 |
UAL100 - Vince Hendrickson | 32 |
UAL003 - Larry Bell | 31 |
UAL628 - Harrington Henry | 31 |
UAL218 - James LaSalle | 25 |
UAL536 - Joe Tack | 21 |
UAL001 - Gary Price | 20 |
Pilot | Aircraft | Arr. ICAO | Rate | Date |
---|---|---|---|---|
UAL217 - Fred Shepherd | B757-200 | KTPA | -5 | 12/28/2014 |
UAL100 - Vince Hendrickson | B737-800 | TXKF | -20 | 12/02/2014 |
UAL760 - Steven Milligan | ERJ-145 | KGSO | -28 | 12/14/2014 |
UAL500 - Frank Johnson | B777-200 | EGLL | -36 | 12/14/2014 |
UAL252 - James Dobratz | F-100 | LWSK | -42 | 12/01/2014 |
UAL536 - Joe Tack | B737-800 | KMSP | -42 | 12/28/2014 |
UAL200 - Tom Richey | B757-200 | PHOG | -44 | 12/31/2014 |
UAL100 - Vince Hendrickson | B777-200 | KORD | -50 | 12/25/2014 |
UAL440 - Tom Davis | B737-800 | KLAX | -50 | 12/23/2014 |
UAL629 - Bob Faison | DASH 8-Q400 | KPHL | -52 | 12/28/2014 |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 3 |
Total Flights: | 73,648 |
Total Hours Flown: | 289,229 |
Passengers Carried: | 14,439,426 |
Scheduled Flights: | 24,348 |
Flights Today: | 34 |