Pilot | Hours |
---|---|
UAL003 - Larry Bell P1- KDEN HM | 213 |
UAL007 - Jonathan Kost | 187 |
UAL049 - Jeffrey Bice | 157 |
UAL300 - Jon Willhite | 133 |
UAL025 - Dennis Lynn | 120 |
UAL024 - Eric Elia | 112 |
UAL001 - Gary Price | 111 |
UAL026 - Liam Duffy | 104 |
UAL536 - Joe Tack | 69 |
UAL218 - James LaSalle | 67 |
Pilot | Flights |
---|---|
UAL218 - James LaSalle | 43 |
UAL049 - Jeffrey Bice | 42 |
UAL007 - Jonathan Kost | 36 |
UAL003 - Larry Bell P1- KDEN HM | 25 |
UAL252 - James Dobratz | 24 |
UAL263 - Mark Barnette | 23 |
UAL702 - Steve Adams P1 | 22 |
UAL928 - Don Gessells | 22 |
UAL300 - Jon Willhite | 21 |
UAL001 - Gary Price | 18 |
Pilot | Aircraft | Arr. ICAO | Rate | Date |
---|---|---|---|---|
UAL508 - Joe Mendez | B757-200 | KEWR | -4 | 09/06/2015 |
UAL508 - Joe Mendez | B757-200 | KMIA | -8 | 09/26/2015 |
UAL532 - Erick Omari | B737-800 | ELLX | -16 | 09/03/2015 |
UAL252 - James Dobratz | B737-500 | RJAA | -19 | 09/25/2015 |
UAL600 - Albert Young P1 | B777-200 | EDDT | -22 | 09/19/2015 |
UAL217 - Fred Shepherd | DASH 8-Q200 | KSYR | -26 | 09/04/2015 |
UAL508 - Joe Mendez | B757-200 | KEWR | -26 | 09/07/2015 |
UAL303 - Kevin Lovelady | B737-700 | KPDX | -27 | 09/28/2015 |
UAL508 - Joe Mendez | B757-200 | KEWR | -29 | 09/27/2015 |
UAL537 - Brandon Mckay | B777-200 | KSFO | -34 | 09/05/2015 |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 3 |
Total Flights: | 73,651 |
Total Hours Flown: | 289,244 |
Passengers Carried: | 14,440,023 |
Scheduled Flights: | 24,348 |
Flights Today: | 36 |