Pilot | Hours |
---|---|
UAL021 - Joerg Schwuchow | 507 |
UAL435 - Rich Del Secco | 269 |
UAL257 - Ediz Unal | 216 |
UAL260 - Jim Overturf | 155 |
UAL233 - Franklin Dermody | 149 |
UAL001 - Gary Price | 141 |
UAL026 - Liam Duffy | 139 |
UAL541 - Paul Zemczak | 125 |
UAL007 - Jonathan Kost | 125 |
UAL962 - Pam Magee | 110 |
Pilot | Flights |
---|---|
UAL541 - Paul Zemczak | 43 |
UAL702 - Steve Adams P1 | 43 |
UAL233 - Franklin Dermody | 42 |
UAL021 - Joerg Schwuchow | 40 |
UAL435 - Rich Del Secco | 38 |
UAL007 - Jonathan Kost | 37 |
UAL632 - Damien Lunior | 34 |
UAL628 - Harrington Henry | 33 |
UAL001 - Gary Price | 30 |
UAL962 - Pam Magee | 29 |
Pilot | Aircraft | Arr. ICAO | Rate | Date |
---|---|---|---|---|
UAL435 - Rich Del Secco | DC-3 | KSFO | -2 | 12/26/2016 |
UAL508 - Joe Mendez | B757-200 | BIRK | -11 | 12/10/2016 |
UAL252 - James Dobratz | B737-700 | ZBAA | -11 | 12/04/2016 |
UAL717 - Jamie Brown | ERJ-135 | KPNS | -11 | 12/27/2016 |
UAL257 - Ediz Unal | A319 | VIDP | -12 | 12/11/2016 |
UAL435 - Rich Del Secco | B727-200 | CYFB | -14 | 12/10/2016 |
UAL760 - Steven Milligan | DASH 8-Q400 | CYVR | -14 | 12/06/2016 |
UAL233 - Franklin Dermody | B727-200 | UNNT | -14 | 12/14/2016 |
UAL233 - Franklin Dermody | B737-800 | BIKF | -15 | 12/11/2016 |
UAL232 - Jason Olson | CRJ-200 | KDEN | -15 | 12/09/2016 |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 3 |
Total Flights: | 73,648 |
Total Hours Flown: | 289,226 |
Passengers Carried: | 14,439,426 |
Scheduled Flights: | 24,348 |
Flights Today: | 34 |