Pilot | Hours |
---|---|
UAL257 - Ediz Unal | 323 |
UAL435 - Rich Del Secco | 285 |
UAL007 - Jonathan Kost | 271 |
UAL260 - Jim Overturf | 186 |
UAL021 - Joerg Schwuchow | 175 |
UAL423 - Paul Gallo | 175 |
UAL027 - Gary Cauley | 143 |
UAL044 - Kevin Finch | 140 |
UAL541 - Paul Zemczak | 138 |
UAL921 - Marc Nehrbass | 134 |
Pilot | Flights |
---|---|
UAL007 - Jonathan Kost | 61 |
UAL021 - Joerg Schwuchow | 45 |
UAL541 - Paul Zemczak | 44 |
UAL603 - Andre Mclean | 43 |
UAL435 - Rich Del Secco | 41 |
UAL632 - Damien Lunior | 38 |
UAL423 - Paul Gallo | 37 |
UAL257 - Ediz Unal | 33 |
UAL002 - Garfield Smith | 28 |
UAL260 - Jim Overturf | 28 |
Pilot | Aircraft | Arr. ICAO | Rate | Date |
---|---|---|---|---|
UAL435 - Rich Del Secco | DC-3 | KMFR | -6 | 01/21/2017 |
UAL716 - Barry Stoner | B727-200 | KPDX | -8 | 01/22/2017 |
UAL924 - Mark Ryan P1 | DASH 8-Q400 | KBDL | -16 | 01/27/2017 |
UAL257 - Ediz Unal | A321 | UBBB | -17 | 01/11/2017 |
UAL962 - Pam Magee | EMB-120 | UWWW | -18 | 01/04/2017 |
UAL605 - Mazen Abdelsalam | A319 | EDDM | -18 | 01/21/2017 |
UAL435 - Rich Del Secco | DC-3 | KSFO | -18 | 01/22/2017 |
UAL435 - Rich Del Secco | CARAVELLE | KSFO | -18 | 01/29/2017 |
UAL605 - Mazen Abdelsalam | B757-200 | KTPA | -19 | 01/27/2017 |
UAL962 - Pam Magee | VISCOUNT | UKKK | -20 | 01/05/2017 |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 4 |
Total Flights: | 73,596 |
Total Hours Flown: | 289,027 |
Passengers Carried: | 14,430,498 |
Scheduled Flights: | 24,343 |
Flights Today: | 32 |