Pilot | Hours |
---|---|
UAL435 - Rich Del Secco | 443 |
UAL257 - Ediz Unal | 239 |
UAL702 - Steve Adams P1 | 229 |
UAL260 - Jim Overturf | 219 |
UAL423 - Paul Gallo | 143 |
UAL021 - Joerg Schwuchow | 142 |
UAL007 - Jonathan Kost P1 | 124 |
UAL541 - Paul Zemczak | 120 |
UAL218 - James LaSalle P1 | 111 |
UAL101 - Adam Mazur-P1 | 107 |
Pilot | Flights |
---|---|
UAL435 - Rich Del Secco | 58 |
UAL702 - Steve Adams P1 | 45 |
UAL101 - Adam Mazur-P1 | 38 |
UAL541 - Paul Zemczak | 36 |
UAL260 - Jim Overturf | 30 |
UAL764 - Richard McPherson | 30 |
UAL218 - James LaSalle P1 | 29 |
UAL423 - Paul Gallo | 26 |
UAL257 - Ediz Unal | 25 |
UAL628 - Harrington Henry | 25 |
Pilot | Aircraft | Arr. ICAO | Rate | Date |
---|---|---|---|---|
UAL435 - Rich Del Secco | B727-200 | KDEN | -2 | 07/29/2017 |
UAL435 - Rich Del Secco | DC-3 | PHLI | -5 | 07/31/2017 |
UAL435 - Rich Del Secco | DASH 8-Q300 | PHOG | -6 | 07/30/2017 |
UAL435 - Rich Del Secco | DC-3 | KMKE | -8 | 07/21/2017 |
UAL435 - Rich Del Secco | DC-3 | KOAK | -8 | 07/24/2017 |
UAL417 - Nils Erik Bekker | S-340B | SLPO | -12 | 07/13/2017 |
UAL257 - Ediz Unal | B747-400 | LIMC | -12 | 07/30/2017 |
UAL435 - Rich Del Secco | B727-200 | PHTO | -14 | 07/30/2017 |
UAL643 - Efrain Davila | B737-800 | KSFO | -15 | 07/08/2017 |
UAL101 - Adam Mazur-P1 | B737-900 | KSFO | -16 | 07/10/2017 |
There are no upcoming events.
Total Pilots: | 509 |
Pilots Pending Approval: | 3 |
Total Flights: | 73,644 |
Total Hours Flown: | 289,217 |
Passengers Carried: | 14,438,836 |
Scheduled Flights: | 24,348 |
Flights Today: | 29 |